REGULAR SCHEDULE
PERIOD 1 8:20 A.M. - 9:11 A.M.
PERIOD 2 9:15 A.M. - 10:05 A.M.
PERIOD 3 10:09 A.M. - 10:59 A.M.
PERIOD 4 11:03 A.M. - 11:53 A.M.
LUNCH 11:53 A.M. - 12:23 P.M.
PERIOD 5 12:27 P.M. - 1:17 P.M.
PERIOD 6 1:21 P.M. - 2:11 P.M.
COLLABORATION DAY SCHEDULE
8/14, 8/21, 8/28, 9/4, 9/11, 9/18, 9/25, 10/2, 10/9, 10/16, 10/23, 10/30, 11/6, 11/13, 11/20, 12/4, 12/11
1/15, 1/22, 1/29, 2/5, 2/12, 2/26, 3/5, 3/12, 3/26, 4/2, 4/9, 4/16, 4/23, 4/30, 5/7, 5/14, 5/21
PERIOD 1 8:20 A.M. - 9:12 A.M.
PERIOD 2 9:16 A.M. - 9:56 A.M.
PERIOD 3 10:00 A.M. - 10:40 A.M.
PERIOD 4 10:44 A.M. - 11:24 A.M.
LUNCH 11:24 A.M. - 11:54 A.M.
PERIOD 5 11:58 A.M. - 12:38 P.M.
PERIOD 6 12:42 P.M. - 1:22 P.M.
MINIMUM DAY SCHEDULE
PERIOD 1/2 8:20 A.M. - 9:39 A.M.
PERIOD 3/4 9:43 A.M. - 11:02 A.M.
PERIOD 5/6 11:06 A.M. - 12:25 P.M.